Over 4,500 Doors & 11,000 Orders Shipped.
Over 4,500 Doors & 11,000 Orders Shipped.
Welcome to our Oil Tempered & Galvanized Torsion Spring catalog— the most complete selection online. Each overhead door spring is precision-wound and shipped from our Minnesota warehouse.
The Finder will instantly narrow thousands of combinations down to the single spring that matches your door.
Order Torsion Springs by Noon (cdt) and your 1-3/4", 2" or 2-5/8" spring(s) will ship the exact same day.
Buying garage door torsion springs at American Garage Door Supply is easier than ever. We have in-stock, standard or high-cycle, precision manufactured garage door torsion springs in a multitude of sizes and materials types for anyone looking to repair/replace their garage door springs. Did you know that torsion springs account for over 95% of the lift that is needed to raise a garage door? Because of this continual stress, torsion springs typically only last for 12,000- 15,000 cycles from the original door producer.
With our easy-to-use torsion spring selection tool below, you can find the spring you need quickly and/or accurately upgrade to a spring with more cycles.
For each individual spring, we list the Inch Pounds Per Turn (IPPT) and # of turns to help you ensure that you have the correct direct replacement torsion spring. This information also will help you or determine which spring(s) will allow you to upgrade to additional cycles and more years of safe, dependable and well-balanced operation.
Things to Know about Garage Door Torsion Springs:
How long will this spring last Turns on Spring Cycles 14.8 10,000 12.4 25,000 10.6 50,000 9.7 75,000 9.2 100,000 IPPT Rate: 20....
View full detailsHow long will this spring last Turns on Spring Cycles 13 10,000 10.8 25,000 9.3 50,000 8.5 75,000 8 100,000 IPPT Rate: 23.5 Ca...
View full detailsHow long will this spring last Turns on Spring Cycles 5.7 10,000 4.7 25,000 4.1 50,000 3.7 75,000 3.5 100,000 IPPT Rate: 52.55 ...
View full detailsHow long will this spring last Turns on Spring Cycles 5.5 10,000 4.6 25,000 4 50,000 3.6 75,000 3.4 100,000 IPPT Rate: 53.91 C...
View full detailsHow long will this spring last Turns on Spring Cycles 5.4 10,000 4.5 25,000 3.9 50,000 3.5 75,000 3.3 100,000 IPPT Rate: 53.91 ...
View full detailsHow long will this spring last Turns on Spring Cycles 17.5 10,000 14.6 25,000 12.6 50,000 11.4 75,000 10.8 100,000 IPPT Rate: 1...
View full detailsHow long will this spring last Turns on Spring Cycles 17.3 10,000 14.5 25,000 12.5 50,000 11.3 75,000 10.7 100,000 IPPT Rate: 1...
View full detailsHow long will this spring last Turns on Spring Cycles 15.5 10,000 12.9 25,000 11.1 50,000 10.1 75,000 9.6 100,000 IPPT Rate: 17...
View full detailsHow long will this spring last Turns on Spring Cycles 15.3 10,000 12.8 25,000 11 50,000 10 75,000 9.5 100,000 IPPT Rate: 17.87 ...
View full detailsHow long will this spring last Turns on Spring Cycles 13.4 10,000 11.2 25,000 9.7 50,000 8.8 75,000 8.3 100,000 IPPT Rate: 20.4...
View full detailsHow long will this spring last Turns on Spring Cycles 11.3 10,000 9.4 25,000 8.1 50,000 7.4 75,000 7 100,000 IPPT Rate: 24.44 ...
View full detailsHow long will this spring last Turns on Spring Cycles 11.1 10,000 9.3 25,000 8 50,000 7.3 75,000 6.9 100,000 IPPT Rate: 24.1 C...
View full detailsHow long will this spring last Turns on Spring Cycles 7.2 10,000 6.1 25,000 5.2 50,000 4.7 75,000 4.5 ...
View full detailsHow long will this spring last Turns on Spring Cycles 5.4 10,000 4.5 25,000 3.9 50,000 3.5 75,000 3.3 100,000 IPPT Rate: 21.11 ...
View full detailsHow long will this spring last Turns on Spring Cycles 5.2 10,000 4.4 25,000 3.8 50,000 3.4 75,000 3.2 100,000 IPPT Rate: 51.23 ...
View full detailsHow long will this spring last Turns on Spring Cycles 5.6 10,000 4.7 25,000 4 50,000 3.7 75,000 3.5 100,000 IPPT Rate: 44.21 C...
View full detailsHow long will this spring last Turns on Spring Cycles 13.2 10,000 11 25,000 9.4 50,000 8.6 75,000 8.1 100,000 IPPT Rate: 16.57 ...
View full detailsHow long will this spring last Turns on Spring Cycles 10.9 10,000 9.1 25,000 7.8 50,000 7.2 75,000 6.8 100,000 IPPT Rate: 19.38...
View full details{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}