Over 400K Orders Shipped
Over 400K Orders Shipped
Welcome to our Oil Tempered & Galvanized Torsion Spring catalog— the most complete selection online. Each overhead door spring is precision-wound and shipped from our Minnesota warehouse.
The Finder will instantly narrow thousands of combinations down to the single spring that matches your door.
Order Torsion Springs by Noon (cdt) and your 1-3/4", 2" or 2-5/8" spring(s) will ship the exact same day.
Buying garage door torsion springs at American Garage Door Supply is easier than ever. We have in-stock, standard or high-cycle, precision manufactured garage door torsion springs in a multitude of sizes and materials types for anyone looking to repair/replace their garage door springs. Did you know that torsion springs account for over 95% of the lift that is needed to raise a garage door? Because of this continual stress, torsion springs typically only last for 12,000- 15,000 cycles from the original door producer.
With our easy-to-use torsion spring selection tool below, you can find the spring you need quickly and/or accurately upgrade to a spring with more cycles.
For each individual spring, we list the Inch Pounds Per Turn (IPPT) and # of turns to help you ensure that you have the correct direct replacement torsion spring. This information also will help you or determine which spring(s) will allow you to upgrade to additional cycles and more years of safe, dependable and well-balanced operation.
Things to Know about Garage Door Torsion Springs:
How long will this spring last Turns on Spring Cycles 36.8 10,000 30.9 25,000 26.5 50,000 24.2 75,000 22.8 100,000 IPPT Rate: 9...
View full detailsHow long will this spring last Turns on Spring Cycles 37.9 10,000 31.7 25,000 27.2 50,000 24.9 75,000 23.5 100,000 IPPT Rate: 9...
View full detailsHow long will this spring last Turns on Spring Cycles 37.5 10,000 31.5 25,000 26.9 50,000 24.6 75,000 23.3 100,000 IPPT Rate: 9...
View full detailsHow long will this spring last Turns on Spring Cycles 38.6 10,000 32.3 25,000 27.7 50,000 25.3 75,000 23.9 100,000 IPPT Rate: 9...
View full detailsHow long will this spring last Turns on Spring Cycles 38.2 10,000 32 25,000 27.4 50,000 25.1 75,000 23.7 100,000 IPPT Rate: 9.3...
View full detailsHow long will this spring last Turns on Spring Cycles 39.2 10,000 32.9 25,000 28.2 50,000 25.8 75,000 24.3 100,000 IPPT Rate: 9...
View full detailsHow long will this spring last Turns on Spring Cycles 38.9 10,000 32.6 25,000 27.9 50,000 25.5 75,000 24.1 100,000 IPPT Rate: 9...
View full detailsHow long will this spring last Turns on Spring Cycles 39.9 10,000 33.5 25,000 28.7 50,000 26.2 75,000 24.8 100,000 IPPT Rate: 9...
View full detailsHow long will this spring last Turns on Spring Cycles 39.6 10,000 33.2 25,000 28.4 50,000 26 75,000 24.5 100,000 IPPT Rate: 9.0...
View full detailsHow long will this spring last Turns on Spring Cycles 40.6 10,000 34 25,000 29.2 50,000 26.7 75,000 25.2 100,000 IPPT Rate: 8.9...
View full detailsHow long will this spring last Turns on Spring Cycles 40.3 10,000 33.7 25,000 28.9 50,000 26.4 75,000 25 100,000 IPPT Rate: 8.8...
View full detailsHow long will this spring last Turns on Spring Cycles 10.6 10,000 8.9 25,000 7.6 50,000 7 75,000 6.6 100,000 IPPT Rate: 8.81 *...
View full detailsHow long will this spring last Turns on Spring Cycles 10.3 10,000 8.6 25,000 7.4 50,000 6.8 75,000 6.4 100,000 IPPT Rate: 38.69...
View full detailsHow long will this spring last Turns on Spring Cycles 11.2 10,000 9.4 25,000 8.1 50,000 7.4 75,000 6.9 100,000 IPPT Rate: 36.56...
View full detailsHow long will this spring last Turns on Spring Cycles 10.9 10,000 9.1 25,000 7.8 50,000 7.2 75,000 6.8 100,000 IPPT Rate: 36.56...
View full detailsHow long will this spring last Turns on Spring Cycles 11.9 10,000 9.9 25,000 8.5 50,000 7.8 75,000 7.3 100,000 IPPT Rate: 36.56...
View full detailsHow long will this spring last Turns on Spring Cycles 12.5 10,000 10.4 25,000 9 50,000 8.2 75,000 7.7 100,000 IPPT Rate: 34.65 ...
View full detailsHow long will this spring last Turns on Spring Cycles 11.6 10,000 9.6 25,000 8.3 50,000 7.6 75,000 7.1 100,000 IPPT Rate: 35.58...
View full detailsHow long will this spring last Turns on Spring Cycles 12.2 10,000 10.2 25,000 8.7 50,000 8 75,000 7.5 100,000 IPPT Rate: 33.77 ...
View full detailsHow long will this spring last Turns on Spring Cycles 13.1 10,000 10.9 25,000 9.4 50,000 8.6 75,000 8.1 100,000 IPPT Rate: 32.9...
View full detailsHow long will this spring last Turns on Spring Cycles 13.7 10,000 11.4 25,000 9.8 50,000 9 75,000 8.5 100,000 IPPT Rate: 29.97 ...
View full detailsHow long will this spring last Turns on Spring Cycles 12.8 10,000 10.7 25,000 9.2 50,000 8.4 75,000 7.9 100,000 IPPT Rate: 32.1...
View full detailsHow long will this spring last Turns on Spring Cycles 13.4 10,000 11.2 25,000 9.6 50,000 8.8 75,000 8.3 100,000 IPPT Rate: 29.9...
View full detailsHow long will this spring last Turns on Spring Cycles 14.3 10,000 12 25,000 10.3 50,000 9.4 75,000 8.9 100,000 IPPT Rate: 29.97...
View full details{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}