Over 4,500 Doors & 11,000 Orders Shipped.
Over 4,500 Doors & 11,000 Orders Shipped.
All customers with orders placed with wire sizes that are currently out of stock or ones with longer lead-times will be contacted for final customer instructions.
Spring sales are NON-REFUNDABLE
Springs are a major part of your garage door, unlike other components, if a spring breaks you need to replace it to keep your garage door functioning and operating properly. At American Garage Door Supply Inc. you can choose and purchase torsion springs and extension springs for just about any commercial or residential garage door project right here inexpensively and without a hassle.
Overhead garage door springs are certainly one of the most critical components of your upward acting sectional door. Finding the right size and the right amount of pull on your replacement extension springs or making sure you have the right amount of I.P.P.T or number of turns on your torsion springs can be a difficult and very confusing task; with American Garage Door Supply's selection tools, we make it a breeze!
Torsion Spring Finder Tool: Click Here.
Replacing garage door torsion springs can seem to be a daunting task. American Garage Door Supply strives to make your torsion spring selection process simple and worry-free.
Need help measuring a spring correctly? Click Here
Extension Spring Finder Tool: Click Here
We make purchasing extension springs easy! American Garage Door Supply strives to make your purchasing process simple and worry free. Please feel free to give us a quick call if you run into problems choosing the right garage door extension springs. We would be glad to help. 1-800-233-1487
How long will this spring last Turns on Spring Cycles 26.8 10,000 22.4 25,000 19.2 50,000 17.5 75,000 16.6 100,000 IPPT Rate: 2...
View full detailsHow long will this spring last Turns on Spring Cycles 27 10,000 22.6 25,000 19.4 50,000 17.7 75,000 16.7 100,000 IPPT Rate: 21....
View full detailsHow long will this spring last Turns on Spring Cycles 27.3 10,000 22.9 25,000 19.6 50,000 17.9 75,000 16.9 100,000 IPPT Rate: 2...
View full detailsHow long will this spring last Turns on Spring Cycles 27.6 10,000 23.1 25,000 19.8 50,000 18 75,000 17.1 100,000 IPPT Rate: 21....
View full detailsHow long will this spring last Turns on Spring Cycles 28.7 10,000 24 25,000 20.6 50,000 18.8 75,000 17.7 100,000 IPPT Rate: 20....
View full detailsHow long will this spring last Turns on Spring Cycles 29 10,000 24.2 25,000 20.8 50,000 18.9 75,000 17.9 100,000 IPPT Rate: 19....
View full detailsHow long will this spring last Turns on Spring Cycles 29.2 10,000 24.5 25,000 21 50,000 19.1 75,000 18.1 100,000 IPPT Rate: 19....
View full detailsHow long will this spring last Turns on Spring Cycles 29.5 10,000 24.7 25,000 21.2 50,000 19.3 75,000 18.3 100,000 IPPT Rate: 1...
View full detailsHow long will this spring last Turns on Spring Cycles 29.8 10,000 24.9 25,000 21.3 50,000 19.5 75,000 18.4 100,000 IPPT Rate: 1...
View full detailsHow long will this spring last Turns on Spring Cycles 30 10,000 25.1 25,000 21.5 50,000 19.6 75,000 18.6 100,000 IPPT Rate: 18....
View full detailsHow long will this spring last Turns on Spring Cycles 30.3 10,000 25.4 25,000 21.7 50,000 19.8 75,000 18.8 100,000 IPPT Rate: 1...
View full detailsHow long will this spring last Turns on Spring Cycles 30.6 10,000 25.6 25,000 21.9 50,000 20 75,000 18.9 100,000 IPPT Rate: 18....
View full detailsHow long will this spring last Turns on Spring Cycles 30.9 10,000 25.8 25,000 22.1 50,000 20.2 75,000 19.1 100,000 IPPT Rate: 1...
View full detailsHow long will this spring last Turns on Spring Cycles 31.1 10,000 26 25,000 22.3 50,000 20.4 75,000 19.3 100,000 IPPT Rate: 18....
View full detailsHow long will this spring last Turns on Spring Cycles 31.4 10,000 26.3 25,000 22.5 50,000 20.5 75,000 19.4 100,000 IPPT Rate: 1...
View full detailsHow long will this spring last Turns on Spring Cycles 32.2 10,000 27 25,000 23.1 50,000 21.1 75,000 19.9 100,000 IPPT Rate: 17....
View full detailsHow long will this spring last Turns on Spring Cycles 32.5 10,000 27.2 25,000 23.3 50,000 21.2 75,000 20.1 100,000 IPPT Rate: 1...
View full detailsHow long will this spring last Turns on Spring Cycles 8.6 10,000 7.2 25,000 6.1 50,000 5.6 75,000 5.3 100,000 IPPT Rate: 71.76 ...
View full detailsHow long will this spring last Turns on Spring Cycles 8.8 10,000 7.4 25,000 6.3 50,000 5.8 75,000 5.4 100,000 IPPT Rate: 17.51 ...
View full detailsHow long will this spring last Turns on Spring Cycles 9.1 10,000 7.6 25,000 6.5 50,000 5.9 75,000 5.6 100,000 IPPT Rate: 67.9 ...
View full detailsHow long will this spring last Turns on Spring Cycles 9.3 10,000 7.8 25,000 6.7 50,000 6.1 75,000 5.8 100,000 IPPT Rate: 67.9 ...
View full detailsHow long will this spring last Turns on Spring Cycles 9.6 10,000 8 25,000 6.9 50,000 6.3 75,000 5.9 100,000 IPPT Rate: 66.12 C...
View full detailsHow long will this spring last Turns on Spring Cycles 9.8 10,000 8.2 25,000 7 50,000 6.4 75,000 6.1 100,000 IPPT Rate: 67.9 Ca...
View full detailsHow long will this spring last Turns on Spring Cycles 10.1 10,000 8.4 25,000 7.2 50,000 6.6 75,000 6.2 100,000 IPPT Rate: 62.82...
View full details{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}